AdventureWorks
Track purchase orders, vendor spend, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, vendors, buyer names, emails, accounts, and ship methods.
| Order | Vendor | Account | Status | Total | |
|---|---|---|---|---|---|
| PO-1471 Dec 18, 2024 | Superior Bicycles | ben0@adventure-works.com | SUPERIOR0001 |
| Complete |
| $100,685.33 |
| PO-1477 Dec 18, 2024 | Vision Cycles, Inc. | mikael0@adventure-works.com | VISIONC0001 | Complete | $69,442.12 |
| PO-1470 Dec 18, 2024 | Sport Playground | frank2@adventure-works.com | SPORTPL0001 | Complete | $6,572.82 |
| PO-1469 Dec 18, 2024 | Sport Fan Co. | gordon0@adventure-works.com | SPORTFA0001 | Complete | $68,612.54 |
| PO-1474 Dec 18, 2024 | Trikes, Inc. | fukiko0@adventure-works.com | TRIKES0001 | Complete | $29,233.08 |
| PO-1473 Dec 18, 2024 | Training Systems | erin0@adventure-works.com | TRAINING0001 | Complete | $1,902.58 |
| PO-1479 Dec 18, 2024 | West Junction Cycles | gordon0@adventure-works.com | WESTJUN0001 | Complete | $28,212.06 |
| PO-1472 Dec 18, 2024 | SUPERSALES INC. | annette0@adventure-works.com | SUPERSAL0001 | Complete | $580.13 |
| PO-1484 Dec 18, 2024 | Allenson Cycles | fukiko0@adventure-works.com | ALLENSON0001 | Complete | $9,776.27 |
| PO-1483 Dec 18, 2024 | Advanced Bicycles | erin0@adventure-works.com | ADVANCED0001 | Complete | $460.50 |
| PO-1480 Dec 18, 2024 | WestAmerica Bicycle Co. | frank2@adventure-works.com | WESTAMER0001 | Complete | $396.28 |
| PO-1481 Dec 18, 2024 | Wood Fitness | ben0@adventure-works.com | WOODFIT0001 | Complete | $138.95 |
| PO-1478 Dec 18, 2024 | Vista Road Bikes | linda2@adventure-works.com | VISTARO0001 | Complete | $41,817.15 |
| PO-1482 Dec 18, 2024 | Litware, Inc. | annette0@adventure-works.com | LITWARE0001 | Complete | $166.62 |
| PO-1475 Dec 18, 2024 | Varsity Sport Co. | eric2@adventure-works.com | VARSITY0001 | Complete | $1,043.53 |
| PO-1476 Dec 18, 2024 | Victory Bikes | reinout0@adventure-works.com | VICTORY0001 | Complete | $57,004.82 |
| PO-1462 Dec 17, 2024 | Premier Sport, Inc. | annette0@adventure-works.com | PREMIER0001 | Complete | $23,821.67 |
| PO-1468 Dec 17, 2024 | Speed Corporation | linda2@adventure-works.com | SPEEDCO0001 | Complete | $150.65 |
| PO-1467 Dec 17, 2024 | Signature Cycles | mikael0@adventure-works.com | SIGNATUR0001 | Complete | $44,720.68 |
| PO-1466 Dec 17, 2024 | Reliance Fitness, Inc. | reinout0@adventure-works.com | RELIANCE0001 | Complete | $624.13 |
| PO-1465 Dec 17, 2024 | Ready Rentals | arvind0@adventure-works.com | READYRE0001 | Complete | $788.74 |
| PO-1464 Dec 17, 2024 | Professional Athletic Consultants | fukiko0@adventure-works.com | PROFESSI0001 | Complete | $45,358.81 |
| PO-1463 Dec 17, 2024 | Pro Sport Industries | erin0@adventure-works.com | PROSPOR0001 | Complete | $402.72 |
| PO-1461 Dec 17, 2024 | Northern Bike Travel | ben0@adventure-works.com | NORTHERN0001 | Complete | $40.97 |
| PO-1460 Dec 17, 2024 | Norstan Bike Hut | frank2@adventure-works.com | NORSTAN0001 | Complete | $402.72 |
Distribution across all matching orders.