AdventureWorks
Vendor: Reliance Fitness, Inc.
Status: Complete
Line items
Jun 7, 2025
Vendor, buyer, and key dates for this purchase order.
Order Date
May 29, 2025
Ship Date
Jun 7, 2025
Vendor Account
RELIANCE0001
Buyer
Eric Kurjan
eric2@adventure-works.com
Financial breakdown for this order.
Products included in this purchase order.
| Product | Due | Qty | Received | Rejected | Unit Price | Line Total |
|---|---|---|---|---|---|---|
Flat Washer 1 Product #341 | Jun 12, 2025 | 3 | 3 | 0 | $47.58 | $142.73 |
Flat Washer 6 Product #342 | Jun 12, 2025 | 3 | 3 | 0 | $45.48 | $136.43 |
Flat Washer 2 Product #343 | Jun 12, 2025 | 3 | 3 | 0 | $49.75 | $149.25 |
Flat Washer 9 Product #344 | Jun 12, 2025 | 3 | 3 | 0 | $45.48 | $136.43 |
Flat Washer 4 Product #345 | Jun 12, 2025 | 3 | 3 | 0 | $43.38 | $130.13 |
Flat Washer 3 Product #346 | Jun 12, 2025 | 3 | 3 | 0 | $47.65 | $142.95 |
Flat Washer 8 |
| Jun 12, 2025 |
| 3 |
| 3 |
| 0 |
| $43.38 |
| $130.13 |
Flat Washer 5 Product #348 | Jun 12, 2025 | 3 | 3 | 0 | $41.28 | $123.83 |
Flat Washer 7 Product #349 | Jun 12, 2025 | 3 | 3 | 0 | $45.55 | $136.65 |