AdventureWorks
Vendor: Inner City Bikes
Status: Complete
Line items
May 30, 2025
Vendor, buyer, and key dates for this purchase order.
Order Date
May 21, 2025
Ship Date
May 30, 2025
Vendor Account
INNERCI0001
Buyer
Eric Kurjan
eric2@adventure-works.com
Financial breakdown for this order.
Products included in this purchase order.
| Product | Due | Qty | Received | Rejected | Unit Price | Line Total |
|---|---|---|---|---|---|---|
Lock Washer 13 Product #467 | Jun 4, 2025 | 3 | 3 | 0 | $43.32 | $129.97 |
Lock Washer 8 Product #468 | Jun 4, 2025 | 3 | 3 | 0 | $47.60 | $142.79 |
Lock Washer 1 Product #469 | Jun 4, 2025 | 3 | 3 | 0 | $43.32 | $129.97 |
Lock Washer 7 Product #470 | Jun 4, 2025 | 3 | 3 | 0 | $41.22 | $123.67 |
Lock Washer 12 Product #471 | Jun 4, 2025 | 3 | 3 | 0 | $45.50 | $136.49 |
Lock Washer 2 Product #472 | Jun 4, 2025 | 3 | 3 | 0 | $41.22 | $123.67 |
Lock Washer 9 |
| Jun 4, 2025 |
| 3 |
| 3 |
| 0 |
| $39.12 |
| $117.37 |
Lock Washer 3 Product #474 | Jun 4, 2025 | 3 | 3 | 0 | $43.40 | $130.19 |
Lock Washer 11 Product #475 | Jun 4, 2025 | 3 | 3 | 0 | $39.12 | $117.37 |