AdventureWorks
Vendor: Inner City Bikes
Status: Complete
Line items
Mar 15, 2025
Vendor, buyer, and key dates for this purchase order.
Order Date
Mar 6, 2025
Ship Date
Mar 15, 2025
Vendor Account
INNERCI0001
Buyer
Eric Kurjan
eric2@adventure-works.com
Financial breakdown for this order.
Products included in this purchase order.
| Product | Due | Qty | Received | Rejected | Unit Price | Line Total |
|---|---|---|---|---|---|---|
Lock Washer 13 Product #467 | Mar 20, 2025 | 3 | 3 | 0 | $43.32 | $129.97 |
Lock Washer 8 Product #468 | Mar 20, 2025 | 3 | 3 | 0 | $47.60 | $142.79 |
Lock Washer 1 Product #469 | Mar 20, 2025 | 3 | 3 | 0 | $43.32 | $129.97 |
Lock Washer 7 Product #470 | Mar 20, 2025 | 3 | 3 | 0 | $41.22 | $123.67 |
Lock Washer 12 Product #471 | Mar 20, 2025 | 3 | 3 | 0 | $45.50 | $136.49 |
Lock Washer 2 Product #472 | Mar 20, 2025 | 3 | 3 | 0 | $41.22 | $123.67 |
Lock Washer 9 |
| Mar 20, 2025 |
| 3 |
| 3 |
| 0 |
| $39.12 |
| $117.37 |
Lock Washer 3 Product #474 | Mar 20, 2025 | 3 | 3 | 0 | $43.40 | $130.19 |
Lock Washer 11 Product #475 | Mar 20, 2025 | 3 | 3 | 0 | $39.12 | $117.37 |