FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06920495 | 2022-09-10 23:47 | 070 | 10042B660 | 0228849 | 819B85CB0 | $98.40 | Cheque |
| TXN-06920419 | 2022-09-10 23:47 | 0213123 | 8059255E0 | 0060877 | 817EF5200 | $113.65 | Cash | — | — |
| TXN-06920410 | 2022-09-10 23:47 | 008488 | 80362E200 | 0214867 | 817C42C20 | $155.66 | Credit Card | — | — |
| TXN-06920373 | 2022-09-10 23:47 | 0033296 | 812AFE130 | 0137564 | 8172470C0 | $459.39 | Credit Card | — | — |
| TXN-06920343 | 2022-09-10 23:47 | 0025443 | 816E63E50 | 0035086 | 816EFBF80 | $18,084.03 | ACH | — | — |
| TXN-06920337 | 2022-09-10 23:47 | 0119927 | 80ADBB630 | 0137564 | 816DC4460 | $1,586.84 | Credit Card | — | — |
| TXN-06920325 | 2022-09-10 23:47 | 070 | 10042B660 | 0043256 | 816C7FCD0 | $77,649.62 | Cash | — | — |
| TXN-06920276 | 2022-09-10 23:47 | 070 | 10042B660 | 0137268 | 81641A070 | $2,050.01 | Cheque | — | — |
| TXN-06920231 | 2022-09-10 23:47 | 070 | 10042B660 | 0239440 | 815654C10 | $345.29 | Cheque | — | — |
| TXN-06920220 | 2022-09-10 23:47 | 022124 | 8062C45B0 | 0024778 | 815525570 | $145.40 | Wire | — | — |
| TXN-06920205 | 2022-09-10 23:47 | 001 | 80787B050 | 0137029 | 81521E180 | $1,512.35 | ACH | — | — |
| TXN-06920158 | 2022-09-10 23:47 | 012966 | 8014D3530 | 0213123 | 814786BA0 | $96,827.19 | Cheque | — | — |
| TXN-06920155 | 2022-09-10 23:47 | 0122459 | 80AF9DB40 | 022129 | 814631460 | $191.89 | Credit Card | — | — |
| TXN-06920109 | 2022-09-10 23:47 | 013821 | 805902B80 | 0238579 | 8138537A0 | $2,587.83 | Cheque | — | — |
| TXN-06920096 | 2022-09-10 23:47 | 024950 | 808168590 | 0236897 | 810CD6CE0 | $1,240.55 | Credit Card | — | — |
| TXN-06920093 | 2022-09-10 23:47 | 001638 | 802712260 | 0116473 | 8134ABC90 | $2,263.75 | Cheque | — | — |
| TXN-06920081 | 2022-09-10 23:47 | 0011337 | 80B0A6C70 | 0031653 | 813219940 | $32,208.23 | Cheque | — | — |
| TXN-06920072 | 2022-09-10 23:47 | 070 | 10042B660 | 0014595 | 81306ACB0 | $673.97 | Cheque | — | — |
| TXN-06920020 | 2022-09-10 23:47 | 0114721 | 807CEB090 | 0215191 | 811C6D1D0 | $344.36 | ACH | — | — |
| TXN-06919976 | 2022-09-10 23:47 | 012063 | 800F401E0 | 0220729 | 810F95290 | $241.06 | Cheque | — | — |
| TXN-06919914 | 2022-09-10 23:47 | 00394 | 80138EF70 | 0021438 | 807E42010 | $239.59 | Wire | — | — |
| TXN-06919905 | 2022-09-10 23:47 | 002196 | 805C81450 | 0120336 | 80FD68D60 | $194.43 | Credit Card | — | — |
| TXN-06919901 | 2022-09-10 23:47 | 070 | 10042B660 | 0237246 | 80FD254F0 | $281.04 | Credit Card | — | — |
| TXN-06919883 | 2022-09-10 23:47 | 022661 | 8095CA630 | 0029264 | 80F74D9E0 | $9.62 | Wire | — | — |
| TXN-06919820 | 2022-09-10 23:47 | 0129927 | 80E93DCE0 | 003653 | 80E941550 | $4,615.41 | ACH | — | — |
Showing 2426–2450 of 6,924,049 transactions