FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06921143 | 2022-09-10 23:48 | 007522 | 805E6FE50 | 014172 | 808453D90 | $611.46 Euro | Cheque |
| TXN-06921128 | 2022-09-10 23:48 | 00600 | 807A668B0 | 015607 | 807CC25B0 | $5,101.72 Euro | Credit Card | — | — |
| TXN-06921051 | 2022-09-10 23:48 | 070 | 10042B6A8 | 00498 | 806CF1890 | $27.50 Euro | Cash | — | — |
| TXN-06921006 | 2022-09-10 23:48 | 005082 | 802B75D40 | 015607 | 805DFEC00 | $488.54 Euro | Cheque | — | — |
| TXN-06920968 | 2022-09-10 23:48 | 070 | 10042B6A8 | 012202 | 8049C3BB0 | $33.57 Euro | Credit Card | — | — |
| TXN-06920957 | 2022-09-10 23:48 | 070 | 10042B6A8 | 019622 | 8040B1EB0 | $1,429.33 Euro | Cash | — | — |
| TXN-06920930 | 2022-09-10 23:48 | 012055 | 8012686A0 | 017319 | 80320C670 | $61.64 Euro | Cheque | — | — |
| TXN-06920881 | 2022-09-10 23:48 | 022264 | 800EAAE80 | 015461 | 8026BAC30 | $332.64 Euro | Wire | — | — |
| TXN-06920875 | 2022-09-10 23:48 | 014 | 8005746E0 | 024027 | 802657C40 | $11,856.99 Euro | Cash | — | — |
| TXN-06920826 | 2022-09-10 23:48 | 00498 | 801DEA6B0 | 024027 | 801DE6130 | $21,551.82 Euro | ACH | — | — |
| TXN-06920806 | 2022-09-10 23:48 | 001390 | 801DDA9D0 | 024027 | 801DE6130 | $41,355.70 Euro | ACH | — | — |
| TXN-06920805 | 2022-09-10 23:48 | 00498 | 801DD86D0 | 024027 | 801DE6130 | $11,573.87 Euro | ACH | — | — |
| TXN-06920728 | 2022-09-10 23:48 | 011437 | 800C91250 | 00425 | 801839700 | $3,487.45 Euro | Credit Card | — | — |
| TXN-06920640 | 2022-09-10 23:48 | 00498 | 800399170 | 01768 | 8004940E0 | $24.61 Euro | Cheque | — | — |
| TXN-06920639 | 2022-09-10 23:48 | 014 | 8003ADED0 | 011 | 800403FD0 | $90.23 Euro | Wire | — | — |
| TXN-06920610 | 2022-09-10 23:48 | 0226151 | 80A365980 | 022595 | 81B88BA60 | $121.16 | Cheque | — | — |
| TXN-06920548 | 2022-09-10 23:48 | 0022432 | 81A6C8030 | 0071857 | 81A6CA280 | $469.49 | ACH | — | — |
| TXN-06920535 | 2022-09-10 23:48 | 0254569 | 816E75B80 | 0215456 | 81A435A40 | $1,953.72 | Cheque | — | — |
| TXN-06920494 | 2022-09-10 23:48 | 008318 | 819A8E500 | 0135744 | 819A8E9A0 | $6,152.08 | ACH | — | — |
| TXN-06920433 | 2022-09-10 23:48 | 011046 | 814CAA0C0 | 02860 | 81824B900 | $719.56 | ACH | — | — |
| TXN-06920304 | 2022-09-10 23:48 | 0219368 | 807899A50 | 0145289 | 816832990 | $2,953.51 | Cheque | — | — |
| TXN-06920263 | 2022-09-10 23:48 | 0216093 | 80F240F10 | 0049308 | 8160F3420 | $43,292.54 | Cheque | — | — |
| TXN-06920255 | 2022-09-10 23:48 | 0041215 | 810D39070 | 0124049 | 815E65CF0 | $64.09 | ACH | — | — |
| TXN-06920253 | 2022-09-10 23:48 | 0034117 | 80CADCC10 | 0031653 | 815D12A50 | $14,952.53 | Wire | — | — |
| TXN-06920225 | 2022-09-10 23:48 | 0021438 | 80A564FC0 | 0223113 | 8155E3A40 | $75.21 | ACH | — | — |
Showing 2251–2275 of 6,924,049 transactions