FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06920101 | 2022-09-10 23:49 | 0115114 | 80A7C2500 | 0210472 | 813796BB0 | $33,507.14 | Cheque |
| TXN-06920080 | 2022-09-10 23:49 | 0047060 | 812218220 | 0036830 | 8131CF9F0 | $383.16 | Credit Card | — | — |
| TXN-06920043 | 2022-09-10 23:49 | 0115943 | 80BC75BC0 | 0037690 | 812218E20 | $69.66 | Credit Card | — | — |
| TXN-06920011 | 2022-09-10 23:49 | 0012702 | 80F0080E0 | 024633 | 81186FF40 | $27.72 | ACH | — | — |
| TXN-06919987 | 2022-09-10 23:49 | 021393 | 801E80790 | 0131787 | 811343FA0 | $195.69 | Credit Card | — | — |
| TXN-06919969 | 2022-09-10 23:49 | 0019325 | 807F538C0 | 0039701 | 810B9D340 | $731.03 | Credit Card | — | — |
| TXN-06919863 | 2022-09-10 23:49 | 011265 | 800CBA930 | 0024999 | 80F446000 | $213.96 | Cheque | — | — |
| TXN-06919855 | 2022-09-10 23:49 | 0035798 | 80F147880 | 0214342 | 80F147830 | $1,138.83 | ACH | — | — |
| TXN-06919847 | 2022-09-10 23:49 | 070 | 10042B660 | 0223113 | 80EE62C20 | $774.00 | Credit Card | — | — |
| TXN-06919819 | 2022-09-10 23:49 | 0117694 | 80E940550 | 003653 | 80E941550 | $353.54 | ACH | — | — |
| TXN-06919807 | 2022-09-10 23:49 | 0212996 | 80B6CB110 | 0115771 | 80E750D50 | $817.46 | Cash | — | — |
| TXN-06919806 | 2022-09-10 23:49 | 011495 | 8011ED1F0 | 0124222 | 80E6BA010 | $39.81 | Credit Card | — | — |
| TXN-06919721 | 2022-09-10 23:49 | 0018270 | 80B025CB0 | 0214107 | 80D45F5C0 | $1,342.55 | Credit Card | — | — |
| TXN-06919708 | 2022-09-10 23:49 | 022661 | 80174B9A0 | 014408 | 80D12DDB0 | $2,495.62 | Credit Card | — | — |
| TXN-06919691 | 2022-09-10 23:49 | 0226290 | 80A55AB50 | 0021438 | 80CDFD800 | $7.63 | ACH | — | — |
| TXN-06919672 | 2022-09-10 23:49 | 001110 | 80B154030 | 023571 | 80CB51540 | $1,312.60 | Cheque | — | — |
| TXN-06919670 | 2022-09-10 23:49 | 002692 | 806D9F8E0 | 002175 | 80CACCB50 | $1,434.18 | Cheque | — | — |
| TXN-06919669 | 2022-09-10 23:49 | 003653 | 801766A00 | 0126588 | 80CA093A0 | $242.70 | Wire | — | — |
| TXN-06919640 | 2022-09-10 23:49 | 013125 | 8061E58C0 | 0232746 | 80C5874E0 | $4,104.50 | Credit Card | — | — |
| TXN-06919569 | 2022-09-10 23:49 | 027234 | 80AEB4FD0 | 0116473 | 80B49E020 | $303.46 | ACH | — | — |
| TXN-06919504 | 2022-09-10 23:49 | 024633 | 80275FC70 | 015680 | 80A457FE0 | $77.39 | Cheque | — | — |
| TXN-06919496 | 2022-09-10 23:49 | 070 | 10042B660 | 008814 | 80A31E750 | $166.39 | Credit Card | — | — |
| TXN-06919491 | 2022-09-10 23:49 | 0211374 | 80583A390 | 022595 | 80A24DD60 | $77.01 | Cheque | — | — |
| TXN-06919466 | 2022-09-10 23:49 | 022547 | 803483670 | 001889 | 80991A050 | $810.82 | Cheque | — | — |
| TXN-06919453 | 2022-09-10 23:49 | 070 | 10042B660 | 023760 | 80968C250 | $30.94 | Cash | — | — |
Showing 2101–2125 of 6,924,049 transactions