FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-04897733 | 2022-09-12 13:42 | 025400 | 80219F420 | 025400 | 80219F420 | $14,158.69 Euro | ACH |
| TXN-06890429 | 2022-09-12 13:05 | 027 | 80BF623F0 | 0033067 | 80C58FC30 | $1,862.83 Euro | ACH | Yes | |
| TXN-06890428 | 2022-09-12 13:05 | 027 | 80BF623F0 | 027 | 80BF623F0 | $169,833.60 Ruble | ACH | — | — |
| TXN-06412141 | 2022-09-12 13:00 | 014172 | 8019787B0 | 011 | 800106920 | $14,071.25 | ACH | Yes | |
| TXN-06412140 | 2022-09-12 13:00 | 014172 | 8019787B0 | 011 | 800106920 | $719.46 | ACH | — | — |
| TXN-06412139 | 2022-09-12 13:00 | 014172 | 8019787B0 | 014172 | 8019787B0 | $12,622.39 Euro | ACH | — | — |
| TXN-06707300 | 2022-09-12 12:43 | 020 | 8000FB7D0 | 020 | 800648CD0 | $7,858.34 | ACH | Yes | |
| TXN-06707299 | 2022-09-12 11:43 | 01422 | 80022C4D0 | 020 | 800648CD0 | $3,267.16 | ACH | Yes | |
| TXN-06750838 | 2022-09-12 11:36 | 01217 | 800104060 | 003597 | 8019E6530 | $17,697.56 | ACH | Yes | |
| TXN-04897732 | 2022-09-12 11:32 | 025400 | 80219F420 | 001126 | 8008090A0 | $8,538.91 Euro | ACH | Yes | |
| TXN-06750837 | 2022-09-12 11:29 | 021393 | 801E9E0F0 | 01217 | 800104060 | $17,602.15 | ACH | Yes | |
| TXN-06890427 | 2022-09-12 11:16 | 027 | 80BF623F0 | 022264 | 801618FE0 | $11,290.88 Euro | ACH | Yes | |
| TXN-06890426 | 2022-09-12 11:16 | 027 | 80BF623F0 | 027 | 80BF623F0 | $1,029,383.63 Ruble | ACH | — | — |
| TXN-06249137 | 2022-09-12 07:56 | 020 | 800180370 | 00349 | 80021A8B0 | $15,311.31 | ACH | Yes | |
| TXN-06249135 | 2022-09-12 03:48 | 020 | 80025C270 | 00349 | 80021A8B0 | $2,812.86 | ACH | Yes | |
| TXN-06249134 | 2022-09-12 03:48 | 020 | 80025C270 | 00349 | 80021A8B0 | $13.44 | ACH | — | — |
| TXN-06249133 | 2022-09-12 03:48 | 020 | 80025C270 | 020 | 80025C270 | $2,411.97 Euro | ACH | — | — |
| TXN-05330264 | 2022-09-12 02:38 | 003 | 800AF7050 | 00600 | 8016EA8A0 | $5,318.57 Euro | ACH | Yes | |
| TXN-06857500 | 2022-09-12 02:31 | 004790 | 802ADDDA0 | 0010876 | 80539AB50 | $1,642.65 Euro | ACH | Yes | |
| TXN-06857499 | 2022-09-12 02:31 | 004790 | 802ADDDA0 | 004790 | 802ADDDA0 | $1,924.83 | ACH | — | — |
| TXN-04897731 | 2022-09-12 02:16 | 025400 | 80219F420 | 023726 | 801ABF000 | $13,658.04 Euro | ACH | Yes | |
| TXN-05866680 | 2022-09-11 23:29 | 01776 | 8017D1980 | 011 | 8000F7C80 | $16,694.46 Euro | ACH | Yes | |
| TXN-06821985 | 2022-09-11 22:45 | 00394 | 80055C8A0 | 011437 | 8017B9130 | $14,031.40 Euro | ACH | Yes | |
| TXN-06821984 | 2022-09-11 22:45 | 00394 | 80055C8A0 | 00394 | 80055C8A0 | $16,441.76 | ACH | — | — |
| TXN-06412146 | 2022-09-11 19:47 | 01768 | 800A1EBC0 | 001638 | 800E2AA60 | $11,690.39 | ACH | Yes | |
Showing 126–150 of 6,924,049 transactions