FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06919654 | 2022-09-10 23:53 | 020 | 800B61750 | 0011305 | 80C769650 | $1,006.92 | Credit Card |
| TXN-06919585 | 2022-09-10 23:53 | 0214111 | 8056B1890 | 0028046 | 80B07F150 | $250.55 | Cheque | — | — |
| TXN-06919538 | 2022-09-10 23:53 | 0215456 | 806D5ADC0 | 0122459 | 80AD873C0 | $429.93 | Cheque | — | — |
| TXN-06919475 | 2022-09-10 23:53 | 0115943 | 807BDA3D0 | 0212518 | 809C41CB0 | $517.28 | Cheque | — | — |
| TXN-06919472 | 2022-09-10 23:53 | 012 | 8004B5610 | 0121007 | 809AEB580 | $2,020.22 | ACH | — | — |
| TXN-06919456 | 2022-09-10 23:53 | 002545 | 8013C3300 | 0011880 | 8096FF7C0 | $191.84 | Cheque | — | — |
| TXN-06919417 | 2022-09-10 23:53 | 001120 | 807C9E7D0 | 004790 | 808BE3440 | $220,463.32 | Cheque | — | — |
| TXN-06919382 | 2022-09-10 23:53 | 020 | 8019B9870 | 022364 | 80831BF90 | $317.28 | Cash | — | — |
| TXN-06919381 | 2022-09-10 23:53 | 020 | 8019B9870 | 022364 | 80831BF90 | $251.51 | Cheque | — | — |
| TXN-06919348 | 2022-09-10 23:53 | 011046 | 800BE7140 | 0120364 | 807B8E6A0 | $1,005.97 | Cash | — | — |
| TXN-06919322 | 2022-09-10 23:53 | 0019561 | 80778F020 | 013354 | 807792410 | $2,857.96 | ACH | — | — |
| TXN-06919244 | 2022-09-10 23:53 | 005621 | 8031F48C0 | 01231 | 806C3BAE0 | $1,331.36 | Cheque | — | — |
| TXN-06919175 | 2022-09-10 23:53 | 016262 | 803334240 | 012 | 805DC9300 | $969,430.64 | Cheque | — | — |
| TXN-06919088 | 2022-09-10 23:53 | 004187 | 8019B9B30 | 018656 | 804843EB0 | $3.33 | Cheque | — | — |
| TXN-06919031 | 2022-09-10 23:53 | 021566 | 802B1C5E0 | 018656 | 80388DEE0 | $150.55 | Cheque | — | — |
| TXN-06919023 | 2022-09-10 23:53 | 01291 | 800582CC0 | 022364 | 8036756C0 | $494.32 | Credit Card | — | — |
| TXN-06919007 | 2022-09-10 23:53 | 022364 | 8021CF450 | 023571 | 80348D820 | $3,923.41 | Credit Card | — | — |
| TXN-06918910 | 2022-09-10 23:53 | 01291 | 8013D0D10 | 011047 | 801991B20 | $858,721.83 | Cheque | — | — |
| TXN-06918887 | 2022-09-10 23:53 | 001638 | 800B0F550 | 001120 | 8015D4440 | $3,257.91 | Credit Card | — | — |
| TXN-06918845 | 2022-09-10 23:53 | 070 | 10042B660 | 020 | 801105990 | $538.00 | Credit Card | — | — |
| TXN-06918828 | 2022-09-10 23:53 | 070 | 10042B660 | 02860 | 800980080 | $17,945.75 | Cheque | — | — |
| TXN-06918819 | 2022-09-10 23:53 | 001807 | 800C57A40 | 021393 | 800CDA4A0 | $1,696.19 | Cheque | — | — |
| TXN-06924039 | 2022-09-10 23:52 | 0169671 | 819940C41 | 0269077 | 81BF380A1 | $0.01 Bitcoin | Bitcoin | — | — |
| TXN-06924030 | 2022-09-10 23:52 | 0071716 | 81ADA8AB1 | 0072523 | 81BCA11C1 | $0.03 Bitcoin | Bitcoin | — | — |
| TXN-06923973 | 2022-09-10 23:52 | 0171474 | 81AC8B6D1 | 0169489 | 81B433321 | $0.00 Bitcoin | Bitcoin | — | — |
Showing 1401–1425 of 6,924,049 transactions