FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06921097 | 2022-09-10 23:53 | 005082 | 802C80BC0 | 004308 | 8076146E0 | $2,123.71 Euro | Cheque |
| TXN-06921033 | 2022-09-10 23:53 | 021444 | 80195F940 | 0216208 | 8065824C0 | $4,095.69 Euro | Cheque | — | — |
| TXN-06921026 | 2022-09-10 23:53 | 012503 | 801BFC530 | 0216208 | 80642D770 | $24,945.76 Euro | Credit Card | — | — |
| TXN-06921010 | 2022-09-10 23:53 | 017353 | 802A9B920 | 006829 | 805F61420 | $237.92 Euro | Credit Card | — | — |
| TXN-06921001 | 2022-09-10 23:53 | 006090 | 8029F8FA0 | 012386 | 805AED520 | $376.55 Euro | Credit Card | — | — |
| TXN-06920924 | 2022-09-10 23:53 | 000 | 802593780 | 007249 | 802FD6840 | $80.06 Euro | Cheque | — | — |
| TXN-06920878 | 2022-09-10 23:53 | 003460 | 801854AC0 | 012202 | 802684C80 | $21,523.59 Euro | ACH | — | — |
| TXN-06920822 | 2022-09-10 23:53 | 014003 | 801DA0190 | 024027 | 801DE6130 | $2,089.73 Euro | ACH | — | — |
| TXN-06920783 | 2022-09-10 23:53 | 020 | 800EE74A0 | 024029 | 801D55DB0 | $197.71 Euro | Cash | — | — |
| TXN-06920754 | 2022-09-10 23:53 | 012274 | 800E80510 | 014 | 801AD3980 | $42.17 Euro | Credit Card | — | — |
| TXN-06920753 | 2022-09-10 23:53 | 012274 | 800E80510 | 014 | 801AD3980 | $91.63 Euro | Cheque | — | — |
| TXN-06920724 | 2022-09-10 23:53 | 011 | 800066EF0 | 002557 | 801726480 | $662.99 Euro | Credit Card | — | — |
| TXN-06920714 | 2022-09-10 23:53 | 020 | 8000626A0 | 01720 | 80163F0D0 | $258.21 Euro | Cheque | — | — |
| TXN-06920705 | 2022-09-10 23:53 | 00498 | 801361B40 | 02514 | 801361910 | $706.33 Euro | ACH | — | — |
| TXN-06920704 | 2022-09-10 23:53 | 020 | 800D6D320 | 00600 | 800A679B0 | $269.80 Euro | Cash | — | — |
| TXN-06920698 | 2022-09-10 23:53 | 000 | 800576D90 | 014 | 8012688E0 | $234.73 Euro | Cheque | — | — |
| TXN-06920672 | 2022-09-10 23:53 | 00425 | 800C4FE60 | 01720 | 800DB9560 | $45.98 Euro | Cheque | — | — |
| TXN-06920652 | 2022-09-10 23:53 | 00425 | 8003CE760 | 00498 | 800692150 | $216.84 Euro | Cash | — | — |
| TXN-06920627 | 2022-09-10 23:53 | 024633 | 801B97B80 | 0065991 | 81BE03AA0 | $1,057.71 | Credit Card | — | — |
| TXN-06920609 | 2022-09-10 23:53 | 0234992 | 80DFCB140 | 0220822 | 81B72D6D0 | $3,152.38 | Credit Card | — | — |
| TXN-06920577 | 2022-09-10 23:53 | 0139833 | 8116FB6C0 | 0134019 | 81ABA2EE0 | $4,667.18 | Cheque | — | — |
| TXN-06920524 | 2022-09-10 23:53 | 070 | 10042B660 | 001 | 81A2E55E0 | $152,935.84 | Cheque | — | — |
| TXN-06920506 | 2022-09-10 23:53 | 0014162 | 8057A2480 | 0126588 | 819DAA9D0 | $88.02 | Cheque | — | — |
| TXN-06920503 | 2022-09-10 23:53 | 0219687 | 80A06D810 | 0158472 | 819CA2860 | $377.84 | Cheque | — | — |
| TXN-06920454 | 2022-09-10 23:53 | 070 | 10042B660 | 0017831 | 818ABFDB0 | $415.30 | Cheque | — | — |
Showing 1351–1375 of 6,924,049 transactions