FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06919985 | 2022-09-10 23:57 | 0031635 | 80D8E8960 | 0028195 | 81119C400 | $13,580.46 | ACH |
| TXN-06919973 | 2022-09-10 23:57 | 0224 | 80CAE5B40 | 028102 | 810C64760 | $197.37 | ACH | — | — |
| TXN-06919927 | 2022-09-10 23:57 | 0124222 | 80CCEC780 | 0016584 | 80FF6BE80 | $1,098.39 | Cheque | — | — |
| TXN-06919910 | 2022-09-10 23:57 | 00394 | 80138EF70 | 0021438 | 807E42010 | $425.40 | Cheque | — | — |
| TXN-06919909 | 2022-09-10 23:57 | 070 | 10042B660 | 0017803 | 80FD93F30 | $253.03 | Cash | — | — |
| TXN-06919903 | 2022-09-10 23:57 | 011222 | 808D39530 | 021414 | 80FD2C100 | $22,819.96 | Wire | — | — |
| TXN-06919892 | 2022-09-10 23:57 | 070 | 10042B660 | 0031730 | 80FB830B0 | $0.54 | Cash | — | — |
| TXN-06919780 | 2022-09-10 23:57 | 070 | 10042B660 | 0028046 | 80DD2A9A0 | $135.60 | Credit Card | — | — |
| TXN-06919677 | 2022-09-10 23:57 | 0011880 | 80B9671C0 | 0119927 | 80CC9BE90 | $184.83 | Credit Card | — | — |
| TXN-06919658 | 2022-09-10 23:57 | 001889 | 800C1F5E0 | 013474 | 80C8CA930 | $795.02 | Credit Card | — | — |
| TXN-06919644 | 2022-09-10 23:57 | 070 | 10042B660 | 0116473 | 80C5CDA90 | $192.29 | Credit Card | — | — |
| TXN-06919606 | 2022-09-10 23:57 | 018890 | 804940560 | 0128019 | 80B9F2A80 | $1.41 | Cash | — | — |
| TXN-06919571 | 2022-09-10 23:57 | 028102 | 8099719E0 | 0210472 | 80B50D110 | $634.30 | Credit Card | — | — |
| TXN-06919550 | 2022-09-10 23:57 | 0110856 | 804C11110 | 0224231 | 80AF55740 | $2,257.17 | Credit Card | — | — |
| TXN-06919532 | 2022-09-10 23:57 | 003202 | 802CA5130 | 0118314 | 80AC18740 | $11.65 | ACH | — | — |
| TXN-06919513 | 2022-09-10 23:57 | 0110856 | 8087AE1C0 | 008801 | 80A57DAF0 | $332.07 | Cheque | — | — |
| TXN-06919486 | 2022-09-10 23:57 | 01394 | 80036BA20 | 0013243 | 809FF0850 | $345.92 | Cheque | — | — |
| TXN-06919447 | 2022-09-10 23:57 | 070 | 10042B660 | 00349 | 80957BE40 | $306.81 | Cash | — | — |
| TXN-06919428 | 2022-09-10 23:57 | 070 | 10042B660 | 001638 | 808DCBA80 | $943.87 | Cash | — | — |
| TXN-06919394 | 2022-09-10 23:57 | 022364 | 800F61710 | 011047 | 808693E00 | $96.90 | Cheque | — | — |
| TXN-06919349 | 2022-09-10 23:57 | 014408 | 8047C3160 | 003718 | 807B9D4B0 | $2,686.33 | Cheque | — | — |
| TXN-06919345 | 2022-09-10 23:57 | 01217 | 8011250C0 | 012966 | 807B8F970 | $656.58 | Credit Card | — | — |
| TXN-06919307 | 2022-09-10 23:57 | 00531 | 800C2BC30 | 025242 | 807724650 | $96.62 | Cheque | — | — |
| TXN-06919296 | 2022-09-10 23:57 | 0224 | 8023BE570 | 002175 | 8075DD230 | $430.99 | Credit Card | — | — |
| TXN-06919276 | 2022-09-10 23:57 | 011 | 804C3B360 | 0118699 | 80727AA30 | $1,174.99 | Cheque | — | — |
Showing 676–700 of 6,924,049 transactions