FY2026 Live AdventureWorks
Transactions
Financial transactions.
| Txn Ref | Timestamp | From Bank | From Account | To Bank | To Account | Amount Paid | Format | Flagged | Investigation |
|---|
| TXN-06919170 | 2022-09-10 23:47 | 012063 | 8013708E0 | 005206 | 805D5AB30 | $282.73 | ACH |
| TXN-06919077 | 2022-09-10 23:47 | 011968 | 8010EE750 | 012063 | 8043D6880 | $24,496.41 | Wire | — | — |
| TXN-06919013 | 2022-09-10 23:47 | 011046 | 800CA9010 | 008318 | 803525740 | $285,914.87 | Cash | — | — |
| TXN-06918997 | 2022-09-10 23:47 | 01394 | 8029B7730 | 022435 | 8032B4B10 | $34,590.59 | ACH | — | — |
| TXN-06918990 | 2022-09-10 23:47 | 022124 | 8028B4D30 | 00349 | 80317A900 | $218.53 | ACH | — | — |
| TXN-06918983 | 2022-09-10 23:47 | 011265 | 802BAC760 | 022031 | 802FE1A60 | $12,475.29 | Credit Card | — | — |
| TXN-06918960 | 2022-09-10 23:47 | 011 | 801487F30 | 002368 | 802824710 | $1,134.96 | Credit Card | — | — |
| TXN-06918948 | 2022-09-10 23:47 | 011 | 800715730 | 025526 | 8024ED150 | $1,563.14 | Cheque | — | — |
| TXN-06918916 | 2022-09-10 23:47 | 01291 | 80031DA90 | 021414 | 801B843E0 | $210.41 | Credit Card | — | — |
| TXN-06918891 | 2022-09-10 23:47 | 070 | 10042B660 | 021939 | 800B52090 | $3,027.58 | Credit Card | — | — |
| TXN-06918843 | 2022-09-10 23:47 | 070 | 10042B660 | 00394 | 80101EE50 | $247.92 | Credit Card | — | — |
| TXN-06918831 | 2022-09-10 23:47 | 020 | 80016A510 | 022129 | 800E93E40 | $3,047.09 | Cheque | — | — |
| TXN-06918802 | 2022-09-10 23:47 | 00531 | 80037D540 | 01217 | 800BB9430 | $3,772.32 | Cheque | — | — |
| TXN-06918795 | 2022-09-10 23:47 | 00349 | 800216650 | 02860 | 800A74550 | $1,288.50 | Credit Card | — | — |
| TXN-06918790 | 2022-09-10 23:47 | 070 | 10042B660 | 01639 | 8007FD9C0 | $21.97 | Cheque | — | — |
| TXN-06918762 | 2022-09-10 23:47 | 01231 | 80013AF70 | 00531 | 80054F690 | $0.12 | ACH | — | — |
| TXN-06924028 | 2022-09-10 23:46 | 070 | 10042BA51 | 0075221 | 81BB44A41 | $0.21 Bitcoin | Bitcoin | — | — |
| TXN-06924015 | 2022-09-10 23:46 | 0271241 | 81B9E0371 | 0074307 | 81BB84151 | $0.00 Bitcoin | Bitcoin | — | — |
| TXN-06924004 | 2022-09-10 23:46 | 0269329 | 81AA64B41 | 0070997 | 81BAD0421 | $0.18 Bitcoin | Bitcoin | — | — |
| TXN-06923994 | 2022-09-10 23:46 | 0217 | 819789461 | 0169335 | 81B78FCF1 | $0.00 Bitcoin | Bitcoin | — | — |
| TXN-06923964 | 2022-09-10 23:46 | 0069314 | 81A42B3E1 | 0071705 | 81B1DE921 | $0.02 Bitcoin | Bitcoin | — | — |
| TXN-06923917 | 2022-09-10 23:46 | 0170566 | 819E79AD1 | 0169261 | 81ABDBD21 | $0.41 Bitcoin | Bitcoin | — | — |
| TXN-06923831 | 2022-09-10 23:46 | 070 | 10042BA51 | 0069289 | 819676481 | $0.30 Bitcoin | Bitcoin | — | — |
| TXN-06923728 | 2022-09-10 23:46 | 0216 | 817A71310 | 0063940 | 81806C9D0 | $13,531.28 Saudi Riyal | Cash | — | — |
| TXN-06923684 | 2022-09-10 23:46 | 0163470 | 817549D90 | 0263431 | 817691520 | $1,426.86 Saudi Riyal | Credit Card | — | — |
Showing 2476–2500 of 6,924,049 transactions