AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67894 Mar 7, 2025 | Roy Madan | Shipped | $2,671.85 |
| SO-67895 Mar 7, 2025 | Gabriel Foster | Shipped | $2,666.43 |
| SO-67901 Mar 7, 2025 | Aidan Washington | Shipped | $606.62 |
| SO-67896 Mar 7, 2025 | Richard Garcia | Shipped | $1,382.49 |
| SO-67890 Mar 7, 2025 | Jill Gutierrez | Shipped | $1,292.25 |
| SO-67891 Mar 7, 2025 | Joan Martin | Shipped | $612.14 |
| SO-67889 Mar 7, 2025 | Neil Dominguez | Shipped | $1,879.59 |
| SO-67892 Mar 7, 2025 | Rosa Huang | Shipped | $2,626.54 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Tension Pulley | Miscellaneous Storage | 427 |
| Internal Lock Washer 9 | Tool Crib | 427 |
| Metal Sheet 2 | Metal Storage | 427 |
| LL Road Front Wheel | Metal Storage | 428 |
| HL Road Rear Wheel | Miscellaneous Storage | 432 |
| Touring Front Wheel | Metal Storage | 432 |
| Metal Plate 2 | Sheet Metal Racks | 441 |
| Fork End | Frame Forming | 441 |
Active team members
Preferred supply partners