AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67567 Mar 2, 2025 | Mya Diaz | Shipped | $1,308.83 |
| SO-67570 Mar 2, 2025 | Max Gutierrez | Shipped | $635.35 |
| SO-67564 Mar 2, 2025 | Dana Alonso | Shipped | $612.14 |
| SO-67565 Mar 2, 2025 | Christopher Moore | Shipped | $663.51 |
| SO-67571 Mar 2, 2025 | Adrienne Sanz | Shipped | $2,674.48 |
| SO-67566 Mar 2, 2025 | Mackenzie Collins | Shipped | $612.14 |
| SO-67560 Mar 2, 2025 | Katelyn Brooks | Shipped | $2,673.06 |
| SO-67561 Mar 2, 2025 | Jill Martinez | Shipped | $1,382.49 |
All products ranked by revenue.
Touring Pedal
147 units
$7,143.32
LL Mountain Frame - Silver, 48
44 units
$6,970.92
Mountain Bike Socks, M
1,107 units
$6,060.39
LL Mountain Seat/Saddle
347 units
$5,636.96
LL Road Handlebars
213 units
$5,422.54
LL Touring Frame - Blue, 44
25 units
$5,001.30
HL Road Seat/Saddle
134 units
$4,232.26
LL Touring Frame - Blue, 62
15 units
$3,000.78
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners