AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69979 Apr 4, 2025 | Samuel Martin | Shipped | $94.46 |
| SO-69976 Apr 4, 2025 | Edwin Yuan | Shipped | $66.82 |
| SO-69977 Apr 4, 2025 | Melissa Sanchez | Shipped | $46.72 |
| SO-69978 Apr 4, 2025 | Marcus Adams | Shipped | $165.15 |
| SO-69983 Apr 4, 2025 | Ashlee Raji | Shipped | $954.69 |
| SO-70005 Apr 4, 2025 | Ebony Patel | Shipped | $1,313.25 |
| SO-69973 Apr 4, 2025 | Phillip Perez | Shipped | $43.07 |
| SO-69974 Apr 4, 2025 | Kristin Tang | Shipped | $26.28 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners