AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-70209 Apr 7, 2025 | Arturo Liu | Shipped | $68.48 |
| SO-70214 Apr 7, 2025 | Colleen Guo | Shipped | $2,658.04 |
| SO-70207 Apr 7, 2025 | Mario Tang | Shipped | $46.72 |
| SO-70204 Apr 7, 2025 | Candice He | Shipped | $54.11 |
| SO-70205 Apr 7, 2025 | Logan White | Shipped | $82.85 |
| SO-70232 Apr 7, 2025 | Miguel Evans | Shipped | $2,673.06 |
| SO-70206 Apr 7, 2025 | Sean Nelson | Shipped | $46.72 |
| SO-70215 Apr 7, 2025 | Evan Collins | Shipped | $888.95 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners