AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73351 May 19, 2025 | Yolanda Xie | Shipped | $2,602.25 |
| SO-73354 May 19, 2025 | Kyle Kumar | Shipped | $59.95 |
| SO-73347 May 19, 2025 | Beth Alonso | Shipped | $2,591.18 |
| SO-73348 May 19, 2025 | Shane Malhotra | Shipped | $2,622.11 |
| SO-73355 May 19, 2025 | Eduardo Campbell | Shipped | $30.14 |
| SO-73349 May 19, 2025 | Levi Subram | Shipped | $2,574.63 |
| SO-73343 May 19, 2025 | Omar Liang | Shipped | $19.08 |
| SO-73344 May 19, 2025 | Kellie Gill | Shipped | $59.66 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners