AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65033 Jan 26, 2025 | Troy Srini | Shipped | $2,612.19 |
| SO-65038 Jan 26, 2025 | Jason Griffin | Shipped | $76.21 |
| SO-65027 Jan 26, 2025 | Nicholas Williams | Shipped | $23.75 |
| SO-65028 Jan 26, 2025 | Joy Serrano | Shipped | $55.24 |
| SO-65029 Jan 26, 2025 | Geoffrey Malhotra | Shipped | $2.53 |
| SO-65026 Jan 26, 2025 | Harold Rodriguez | Shipped | $82.85 |
| SO-65039 Jan 26, 2025 | Seth Hughes | Shipped | $41.91 |
| SO-65056 Jan 26, 2025 | Dawn Zhou | Shipped | $26.28 |
All products ranked by revenue.
Touring-1000 Yellow, 50
652 units
$981,187.85
Road-650 Red, 44
2,254 units
$943,340.56
Road-550-W Yellow, 42
1,249 units
$932,039.59
HL Mountain Frame - Silver, 38
1,206 units
$930,780.68
HL Mountain Frame - Black, 42
1,181 units
$901,590.23
Road-650 Red, 62
1,896 units
$879,827.94
Road-650 Red, 48
1,888 units
$878,666.66
Road-650 Black, 58
1,871 units
$869,632.78
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners