AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67419 Mar 1, 2025 | Luis Diaz | Shipped | $75.11 |
| SO-67429 Mar 1, 2025 | Jake She | Shipped | $2,597.81 |
| SO-67420 Mar 1, 2025 | Ruth Vance | Shipped | $97.75 |
| SO-67468 Mar 1, 2025 | Isabella Wright | Shipped | $1,381.07 |
| SO-67461 Mar 1, 2025 | Jimmy Gutierrez | Shipped | $1,374.44 |
| SO-67465 Mar 1, 2025 | Darryl Yang | Shipped | $2,699.90 |
| SO-67430 Mar 1, 2025 | Carolyn Raman | Shipped | $2,754.01 |
| SO-67462 Mar 1, 2025 | Willie Johnsen | Shipped | $2,596.73 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 20 | Subassembly | 366 |
| Head Tube | Metal Storage | 366 |
| Thin-Jam Hex Nut 13 | Subassembly | 368 |
| Thin-Jam Hex Nut 16 | Tool Crib | 368 |
| Thin-Jam Hex Nut 10 | Subassembly | 368 |
| Thin-Jam Hex Nut 4 | Tool Crib | 369 |
| Flat Washer 6 | Tool Crib | 369 |
| Thin-Jam Hex Nut 9 | Tool Crib | 369 |
Active team members
Preferred supply partners