AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67432 Mar 1, 2025 | Tiffany Sun | Shipped | $1,934.83 |
| SO-67431 Mar 1, 2025 | Yvonne Schleger | Shipped | $645.29 |
| SO-67430 Mar 1, 2025 | Carolyn Raman | Shipped | $2,754.01 |
| SO-67433 Mar 1, 2025 | Thomas Williams | Shipped | $97.75 |
| SO-67434 Mar 1, 2025 | Sydney Diaz | Shipped | $70.69 |
| SO-67443 Mar 1, 2025 | Jon Lu | Shipped | $46.72 |
| SO-67428 Mar 1, 2025 | Nelson Jimenez | Shipped | $2,574.63 |
| SO-67429 Mar 1, 2025 | Jake She | Shipped | $2,597.81 |
All products ranked by revenue.
Mountain-100 Silver, 42
593 units
$1,186,494.85
Road-350-W Yellow, 42
944 units
$1,120,066.36
Touring-1000 Blue, 50
649 units
$1,071,401.06
Road-550-W Yellow, 40
1,500 units
$1,071,291.78
Road-250 Red, 52
639 units
$1,066,766.61
Road-650 Black, 52
2,270 units
$1,042,909.78
Mountain-100 Silver, 48
505 units
$1,019,657.00
Road-650 Red, 60
2,232 units
$1,016,529.02
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 20 | Subassembly | 366 |
| Head Tube | Metal Storage | 366 |
| Thin-Jam Hex Nut 13 | Subassembly | 368 |
| Thin-Jam Hex Nut 16 | Tool Crib | 368 |
| Thin-Jam Hex Nut 10 | Subassembly | 368 |
| Thin-Jam Hex Nut 4 | Tool Crib | 369 |
| Flat Washer 6 | Tool Crib | 369 |
| Thin-Jam Hex Nut 9 | Tool Crib | 369 |
Active team members
Preferred supply partners