AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66984 Feb 23, 2025 | Bryce Richardson | Shipped | $46.72 |
| SO-66985 Feb 23, 2025 | Alberto Gutierrez | Shipped | $5.51 |
| SO-66982 Feb 23, 2025 | Sergio Garcia | Shipped | $76.21 |
| SO-66986 Feb 23, 2025 | Alfredo Romero | Shipped | $176.79 |
| SO-66979 Feb 23, 2025 | Armando Romero | Shipped | $76.21 |
| SO-66978 Feb 23, 2025 | Sergio Rana | Shipped | $47.44 |
| SO-66980 Feb 23, 2025 | Kelli Jai | Shipped | $5.51 |
| SO-67004 Feb 23, 2025 | Taylor Barnes | Shipped | $2,582.68 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Black, 44 | Finished Goods Storage | 56 |
| Road-450 Red, 48 | Finished Goods Storage | 56 |
| Mountain-500 Silver, 48 | Final Assembly | 56 |
| Mountain-100 Black, 38 | Final Assembly | 56 |
| Road-150 Red, 62 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Road-550-W Yellow, 40 | Final Assembly | 60 |
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
Active team members
Preferred supply partners