AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67737 Mar 5, 2025 | Seth Adams | Shipped | $2,588.94 |
| SO-67738 Mar 5, 2025 | Katelyn King | Shipped | $2,632.04 |
| SO-67739 Mar 5, 2025 | Morgan Rivera | Shipped | $2,626.54 |
| SO-67696 Mar 4, 2025 | Renee Suarez | Shipped | $2,644.33 |
| SO-67695 Mar 4, 2025 | Richard Brown | Shipped | $2,649.85 |
| SO-67691 Mar 4, 2025 | Chase Bailey | Shipped | $2,673.06 |
| SO-67692 Mar 4, 2025 | Jessica Simmons | Shipped | $2,649.85 |
| SO-67693 Mar 4, 2025 | Heidi Chandra | Shipped | $1,407.02 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| ML Road Handlebars | Subassembly | 304 |
| Touring Front Wheel | Subassembly | 304 |
| External Lock Washer 5 | Tool Crib | 304 |
| Hex Nut 12 | Subassembly | 304 |
| HL Crankarm | Subassembly | 305 |
| Metal Sheet 1 | Frame Forming | 305 |
| LL Road Handlebars | Subassembly | 307 |
| External Lock Washer 9 | Tool Crib | 307 |
Active team members
Preferred supply partners