AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67419 Mar 1, 2025 | Luis Diaz | Shipped | $75.11 |
| SO-67429 Mar 1, 2025 | Jake She | Shipped | $2,597.81 |
| SO-67420 Mar 1, 2025 | Ruth Vance | Shipped | $97.75 |
| SO-67468 Mar 1, 2025 | Isabella Wright | Shipped | $1,381.07 |
| SO-67461 Mar 1, 2025 | Jimmy Gutierrez | Shipped | $1,374.44 |
| SO-67465 Mar 1, 2025 | Darryl Yang | Shipped | $2,699.90 |
| SO-67430 Mar 1, 2025 | Carolyn Raman | Shipped | $2,754.01 |
| SO-67462 Mar 1, 2025 | Willie Johnsen | Shipped | $2,596.73 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 5 | Subassembly | 281 |
| Thin-Jam Hex Nut 8 | Tool Crib | 281 |
| Internal Lock Washer 1 | Miscellaneous Storage | 281 |
| HL Road Rim | Subassembly | 281 |
| HL Hub | Metal Storage | 283 |
| Cone-Shaped Race | Subassembly | 283 |
| Chainring Bolts | Subassembly | 283 |
| LL Road Seat/Saddle | Miscellaneous Storage | 283 |
Active team members
Preferred supply partners