AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67463 Mar 1, 2025 | Danny Vazquez | Shipped | $1,238.14 |
| SO-67464 Mar 1, 2025 | Barbara Tang | Shipped | $682.30 |
| SO-67469 Mar 1, 2025 | Stephanie Simmons | Shipped | $695.01 |
| SO-67458 Mar 1, 2025 | Christian Lee | Shipped | $2,588.93 |
| SO-67459 Mar 1, 2025 | Clayton Andersen | Shipped | $820.30 |
| SO-67457 Mar 1, 2025 | Nicole Russell | Shipped | $2,562.45 |
| SO-67460 Mar 1, 2025 | Leah Lu | Shipped | $858.96 |
| SO-67455 Mar 1, 2025 | Angel Ramirez | Shipped | $639.75 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 5 | Subassembly | 281 |
| Thin-Jam Hex Nut 8 | Tool Crib | 281 |
| Internal Lock Washer 1 | Miscellaneous Storage | 281 |
| HL Road Rim | Subassembly | 281 |
| HL Hub | Metal Storage | 283 |
| Cone-Shaped Race | Subassembly | 283 |
| Chainring Bolts | Subassembly | 283 |
| LL Road Seat/Saddle | Miscellaneous Storage | 283 |
Active team members
Preferred supply partners