AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74385 Jun 6, 2025 | Jasmine Kelly | Shipped | $40.43 |
| SO-74404 Jun 6, 2025 | Zachary White | Shipped | $14.34 |
| SO-74365 Jun 6, 2025 | Arturo Andersen | Shipped | $70.69 |
| SO-74366 Jun 6, 2025 | Leah Yang | Shipped | $30.14 |
| SO-74368 Jun 6, 2025 | Kelli Becker | Shipped | $33.14 |
| SO-74369 Jun 6, 2025 | Ivan Prasad | Shipped | $44.18 |
| SO-74373 Jun 6, 2025 | Dalton Perez | Shipped | $38.66 |
| SO-74336 Jun 5, 2025 | Stacey Hu | Shipped | $27.61 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners