AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68898 Mar 23, 2025 | Douglas Perez | Shipped | $2,639.80 |
| SO-68915 Mar 23, 2025 | Garrett Richardson | Shipped | $32.02 |
| SO-68920 Mar 23, 2025 | Kate Chande | Shipped | $61.78 |
| SO-68899 Mar 23, 2025 | Clayton Nath | Shipped | $2,618.82 |
| SO-68908 Mar 23, 2025 | Carlos Richardson | Shipped | $41.18 |
| SO-68931 Mar 23, 2025 | Troy Arun | Shipped | $2,625.98 |
| SO-68890 Mar 23, 2025 | Ethan Martin | Shipped | $162.74 |
| SO-68891 Mar 23, 2025 | Rosa Zhao | Shipped | $82.85 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners