AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74622 Jun 14, 2025 | Tabitha Sanz | Shipped | $130.93 |
| SO-74619 Jun 14, 2025 | Theresa Hernandez | Shipped | $9.93 |
| SO-74620 Jun 14, 2025 | Veronica Patel | Shipped | $71.79 |
| SO-74624 Jun 14, 2025 | Jennifer Simmons | Shipped | $59.66 |
| SO-74621 Jun 14, 2025 | Michael Rothkugel | Shipped | $71.24 |
| SO-74625 Jun 14, 2025 | Eduardo Patterson | Shipped | $43.07 |
| SO-74626 Jun 14, 2025 | Edward Long | Shipped | $55.24 |
| SO-74627 Jun 14, 2025 | Trevor Flores | Shipped | $38.09 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners