AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73050 May 15, 2025 | Paige Watson | Shipped | $28.16 |
| SO-73045 May 15, 2025 | Janelle Fernandez | Shipped | $2,547.00 |
| SO-73043 May 15, 2025 | Madison Hayes | Shipped | $992.80 |
| SO-73040 May 15, 2025 | Kristi Blanco | Shipped | $2.53 |
| SO-73041 May 15, 2025 | Isabelle Barnes | Shipped | $2,574.63 |
| SO-73051 May 15, 2025 | Jeremiah Gonzales | Shipped | $38.09 |
| SO-73044 May 15, 2025 | Frederick Madan | Shipped | $905.53 |
| SO-73042 May 15, 2025 | Roy Torres | Shipped | $2,580.14 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners