AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73544 May 21, 2025 | Martin Kapoor | Shipped | $34.55 |
| SO-73545 May 21, 2025 | Jesse Perez | Shipped | $41.18 |
| SO-73542 May 21, 2025 | Cassie Deng | Shipped | $79.10 |
| SO-73539 May 21, 2025 | Jaclyn Jai | Shipped | $62.95 |
| SO-73540 May 21, 2025 | Michele Vance | Shipped | $123.72 |
| SO-73546 May 21, 2025 | Laura He | Shipped | $43.07 |
| SO-73541 May 21, 2025 | Drew Rai | Shipped | $142.51 |
| SO-73535 May 21, 2025 | Madeline Allen | Shipped | $76.21 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners