AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-63083 Dec 29, 2024 | Nicholas Brown | Shipped | $104.40 |
| SO-63077 Dec 29, 2024 | Ian Ward | Shipped | $77.32 |
| SO-63078 Dec 29, 2024 | Jose Russell | Shipped | $38.65 |
| SO-63079 Dec 29, 2024 | Cole Cook | Shipped | $43.07 |
| SO-63076 Dec 29, 2024 | Douglas Rana | Shipped | $50.37 |
| SO-63089 Dec 29, 2024 | Alejandro Chavez | Shipped | $77.32 |
| SO-63074 Dec 29, 2024 | Erick Rodriguez | Shipped | $15.45 |
| SO-63075 Dec 29, 2024 | Jeremy Ward | Shipped | $36.02 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners