AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-64551 Jan 18, 2025 | Lucas Parker | Shipped | $88.37 |
| SO-64546 Jan 18, 2025 | Priscilla Tang | Shipped | $2,574.64 |
| SO-64540 Jan 18, 2025 | Nelson Gill | Shipped | $1,906.66 |
| SO-64541 Jan 18, 2025 | Robert Thompson | Shipped | $891.47 |
| SO-64542 Jan 18, 2025 | Ricky Navarro | Shipped | $2,659.66 |
| SO-64539 Jan 18, 2025 | Paula Martin | Shipped | $640.87 |
| SO-64552 Jan 18, 2025 | Gerald Martinez | Shipped | $76.21 |
| SO-64543 Jan 18, 2025 | Riley Rivera | Shipped | $1,934.83 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners