AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74164 May 30, 2025 | Edward Williams | Shipped | $40.43 |
| SO-74161 May 30, 2025 | Jared Peterson | Shipped | $36.94 |
| SO-74160 May 30, 2025 | Dalton Flores | Shipped | $23.75 |
| SO-74159 May 30, 2025 | Kaitlyn Flores | Shipped | $26.28 |
| SO-74176 May 30, 2025 | Roger Lin | Shipped | $133.11 |
| SO-74162 May 30, 2025 | Madison Gonzales | Shipped | $110.60 |
| SO-74168 May 30, 2025 | Isaac Turner | Shipped | $137.00 |
| SO-74177 May 30, 2025 | Clayton Liang | Shipped | $32.58 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners