AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66265 Feb 12, 2025 | Clifford Prasad | Shipped | $43.61 |
| SO-66267 Feb 12, 2025 | Rodney Vazquez | Shipped | $97.21 |
| SO-66266 Feb 12, 2025 | Todd Lu | Shipped | $16.55 |
| SO-66301 Feb 12, 2025 | Nichole Tang | Shipped | $830.23 |
| SO-66285 Feb 12, 2025 | Olivia Jenkins | Shipped | $77.34 |
| SO-66262 Feb 11, 2025 | Sarah Martinez | Shipped | $2,634.40 |
| SO-66261 Feb 11, 2025 | Jimmy Vazquez | Shipped | $2,688.51 |
| SO-66258 Feb 11, 2025 | Cassie Sharma | Shipped | $612.14 |
All products ranked by revenue.
Men's Bib-Shorts, S
876 units
$47,214.37
Fender Set - Mountain
2,121 units
$46,619.58
LL Touring Frame - Yellow, 50
228 units
$45,611.86
Men's Sports Shorts, M
1,276 units
$45,594.28
LL Road Frame - Black, 44
238 units
$45,164.68
LL Crankset
426 units
$44,855.24
Front Derailleur
813 units
$44,484.27
HL Road Handlebars
631 units
$43,395.60
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners