AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66311 Feb 12, 2025 | Sarah Flores | Shipped | $622.97 |
| SO-66312 Feb 12, 2025 | Ryan Martinez | Shipped | $612.14 |
| SO-66313 Feb 12, 2025 | Cameron Johnson | Shipped | $1,276.81 |
| SO-66310 Feb 12, 2025 | Cara Wu | Shipped | $615.41 |
| SO-66307 Feb 12, 2025 | Gloria Serrano | Shipped | $2,748.50 |
| SO-66306 Feb 12, 2025 | Seth Walker | Shipped | $596.69 |
| SO-66308 Feb 12, 2025 | Jose Alexander | Shipped | $820.30 |
| SO-66314 Feb 12, 2025 | Miguel Diaz | Shipped | $1,307.73 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners