AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66885 Feb 22, 2025 | Noah Flores | Shipped | $866.84 |
| SO-66891 Feb 22, 2025 | Lance Martin | Shipped | $44.18 |
| SO-66886 Feb 22, 2025 | Darren Rana | Shipped | $997.22 |
| SO-66910 Feb 22, 2025 | Colleen Shen | Shipped | $33.13 |
| SO-66892 Feb 22, 2025 | Joan Vazquez | Shipped | $40.08 |
| SO-66909 Feb 22, 2025 | Trinity Rogers | Shipped | $110.39 |
| SO-66911 Feb 22, 2025 | Misty Shock | Shipped | $44.18 |
| SO-66884 Feb 21, 2025 | Barry Martinez | Shipped | $622.07 |
All products ranked by revenue.
Road-150 Red, 44
437 units
$1,340,419.94
Mountain-100 Black, 38
682 units
$1,339,997.25
Mountain-100 Silver, 38
642 units
$1,291,868.70
Mountain-100 Black, 42
634 units
$1,254,722.73
Mountain-100 Black, 48
616 units
$1,234,276.03
Road-550-W Yellow, 48
1,763 units
$1,233,938.88
Road-550-W Yellow, 38
1,744 units
$1,227,910.08
Mountain-100 Silver, 44
601 units
$1,217,210.36
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners