AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67021 Feb 24, 2025 | Terrence Lal | Shipped | $2.53 |
| SO-67018 Feb 24, 2025 | Ashley Henderson | Shipped | $38.66 |
| SO-67022 Feb 24, 2025 | Jay Srini | Shipped | $69.59 |
| SO-67023 Feb 24, 2025 | Carrie Hernandez | Shipped | $2,613.29 |
| SO-67024 Feb 24, 2025 | Arthur Romero | Shipped | $2,643.12 |
| SO-67025 Feb 24, 2025 | Meredith Alvarez | Shipped | $2,574.63 |
| SO-67026 Feb 24, 2025 | Joe Serrano | Shipped | $2,699.90 |
| SO-67027 Feb 24, 2025 | Stefanie Raman | Shipped | $2,715.35 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners