AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67102 Feb 25, 2025 | Corey Raje | Shipped | $16.55 |
| SO-67085 Feb 25, 2025 | Toni Sullivan | Shipped | $4.41 |
| SO-67103 Feb 25, 2025 | Tyler Martin | Shipped | $77.34 |
| SO-67080 Feb 24, 2025 | Logan Hernandez | Shipped | $2,652.38 |
| SO-67077 Feb 24, 2025 | Brooke Sanchez | Shipped | $1,276.81 |
| SO-67076 Feb 24, 2025 | John Martin | Shipped | $2,673.06 |
| SO-67078 Feb 24, 2025 | Rachel Thomas | Shipped | $1,238.14 |
| SO-67079 Feb 24, 2025 | Rosa Ma | Shipped | $1,323.76 |
All products ranked by revenue.
Men's Bib-Shorts, S
876 units
$47,214.37
Fender Set - Mountain
2,121 units
$46,619.58
LL Touring Frame - Yellow, 50
228 units
$45,611.86
Men's Sports Shorts, M
1,276 units
$45,594.28
LL Road Frame - Black, 44
238 units
$45,164.68
LL Crankset
426 units
$44,855.24
Front Derailleur
813 units
$44,484.27
HL Road Handlebars
631 units
$43,395.60
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Silver, 38 | Finished Goods Storage | 49 |
| Paint - Silver | Paint Shop | 49 |
| Road-650 Black, 60 | Final Assembly | 49 |
| Touring-2000 Blue, 60 | Final Assembly | 49 |
| Road-150 Red, 56 | Final Assembly | 51 |
| Road-650 Red, 58 | Final Assembly | 51 |
| Road-250 Red, 44 | Final Assembly | 51 |
| Touring-1000 Yellow, 60 | Finished Goods Storage | 51 |
Active team members
Preferred supply partners