AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67160 Feb 26, 2025 | Pedro Patel | Shipped | $159.62 |
| SO-67157 Feb 26, 2025 | Alisha Kumar | Shipped | $2,699.90 |
| SO-67154 Feb 26, 2025 | Isabella Barnes | Shipped | $8.04 |
| SO-67155 Feb 26, 2025 | Mandy Sun | Shipped | $43.07 |
| SO-67161 Feb 26, 2025 | Lauren Johnson | Shipped | $72.87 |
| SO-67156 Feb 26, 2025 | Deanna Chandra | Shipped | $2,619.91 |
| SO-67162 Feb 26, 2025 | Alex Kelly | Shipped | $26.49 |
| SO-67150 Feb 26, 2025 | Dominic Kapoor | Shipped | $38.65 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Touring Handlebars | Frame Forming | 248 |
| HL Nipple | Subassembly | 248 |
| LL Touring Seat/Saddle | Miscellaneous Storage | 248 |
| Internal Lock Washer 10 | Tool Crib | 248 |
| Hex Nut 16 | Tool Crib | 249 |
| Touring Tire | Subassembly | 249 |
| Flat Washer 5 | Subassembly | 251 |
| HL Road Handlebars | Frame Forming | 251 |
Active team members
Preferred supply partners