AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-71809 Apr 30, 2025 | John Fredericksen | Shipped | $3,177.28 |
| SO-71804 Apr 30, 2025 | Eli Bowen | Shipped | $1,767.23 |
| SO-71803 Apr 30, 2025 | Caroline Vicknair | Shipped | $36,878.27 |
| SO-71805 Apr 30, 2025 | Pilar Ackerman | Shipped | $65,263.30 |
| SO-71801 Apr 30, 2025 | Min Su | Shipped | $40,340.27 |
| SO-71802 Apr 30, 2025 | Jennifer Bales | Shipped | $35,527.85 |
| SO-71806 Apr 30, 2025 | Amy Alberts | Shipped | $16,633.44 |
| SO-71807 Apr 30, 2025 | Janaina Barreiro Gambaro Bueno | Shipped | $556.42 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Internal Lock Washer 8 | Tool Crib | 244 |
| LL Hub | Frame Forming | 246 |
| ML Road Seat/Saddle | Final Assembly | 246 |
| HL Grip Tape | Subassembly | 246 |
| ML Fork | Frame Forming | 246 |
| Flat Washer 8 | Subassembly | 246 |
| Internal Lock Washer 1 | Tool Crib | 246 |
| ML Grip Tape | Tool Crib | 248 |
Active team members
Preferred supply partners