AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66251 Feb 11, 2025 | Erika Suarez | Shipped | $2,604.79 |
| SO-66248 Feb 11, 2025 | Christy Tang | Shipped | $1,918.26 |
| SO-66242 Feb 11, 2025 | Brianna Hall | Shipped | $640.87 |
| SO-66246 Feb 11, 2025 | Dawn Wu | Shipped | $1,357.86 |
| SO-66247 Feb 11, 2025 | Diana Ramos | Shipped | $2,659.78 |
| SO-66240 Feb 11, 2025 | Fernando Long | Shipped | $24.29 |
| SO-66252 Feb 11, 2025 | Jarrod Madan | Shipped | $2,799.99 |
| SO-66236 Feb 11, 2025 | Sergio Chandra | Shipped | $77.32 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Internal Lock Washer 8 | Tool Crib | 244 |
| LL Hub | Frame Forming | 246 |
| ML Road Seat/Saddle | Final Assembly | 246 |
| HL Grip Tape | Subassembly | 246 |
| ML Fork | Frame Forming | 246 |
| Flat Washer 8 | Subassembly | 246 |
| Internal Lock Washer 1 | Tool Crib | 246 |
| ML Grip Tape | Tool Crib | 248 |
Active team members
Preferred supply partners