AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66470 Feb 15, 2025 | Lisa Wang | Shipped | $44.18 |
| SO-66471 Feb 15, 2025 | Barbara Jai | Shipped | $46.72 |
| SO-66468 Feb 15, 2025 | Shaun Goel | Shipped | $23.75 |
| SO-66469 Feb 15, 2025 | Steven Murphy | Shipped | $66.28 |
| SO-66472 Feb 15, 2025 | Oscar Russell | Shipped | $52.97 |
| SO-66465 Feb 15, 2025 | Calvin Chander | Shipped | $62.95 |
| SO-66466 Feb 15, 2025 | Linda Travers | Shipped | $59.66 |
| SO-66473 Feb 15, 2025 | Courtney Wright | Shipped | $46.72 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Internal Lock Washer 8 | Tool Crib | 244 |
| LL Hub | Frame Forming | 246 |
| ML Road Seat/Saddle | Final Assembly | 246 |
| HL Grip Tape | Subassembly | 246 |
| ML Fork | Frame Forming | 246 |
| Flat Washer 8 | Subassembly | 246 |
| Internal Lock Washer 1 | Tool Crib | 246 |
| ML Grip Tape | Tool Crib | 248 |
Active team members
Preferred supply partners