AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66750 Feb 19, 2025 | Derek Raje | Shipped | $613.24 |
| SO-66751 Feb 19, 2025 | Francis Sanz | Shipped | $624.30 |
| SO-66748 Feb 19, 2025 | Lisa Roy | Shipped | $2,709.84 |
| SO-66749 Feb 19, 2025 | Francis Alvarez | Shipped | $2,699.90 |
| SO-66752 Feb 19, 2025 | Chloe Brooks | Shipped | $2,673.06 |
| SO-66763 Feb 19, 2025 | Corey Tang | Shipped | $650.80 |
| SO-66747 Feb 19, 2025 | Marc Martin | Shipped | $2,708.65 |
| SO-66753 Feb 19, 2025 | Isaiah Stewart | Shipped | $820.30 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Fork | Frame Forming | 240 |
| Road Tire Tube | Subassembly | 241 |
| Mountain Tire Tube | Subassembly | 243 |
| LL Grip Tape | Miscellaneous Storage | 243 |
| Internal Lock Washer 2 | Tool Crib | 243 |
| HL Touring Handlebars | Frame Forming | 244 |
| LL Bottom Bracket | Tool Crib | 244 |
| Hex Nut 17 | Tool Crib | 244 |
Active team members
Preferred supply partners