AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68785 Mar 21, 2025 | Holly Arun | Shipped | $1,357.86 |
| SO-68788 Mar 21, 2025 | Jesse Hall | Shipped | $1,276.81 |
| SO-68783 Mar 21, 2025 | Nathan Hill | Shipped | $1,381.07 |
| SO-68789 Mar 21, 2025 | Christine Goel | Shipped | $1,939.25 |
| SO-68798 Mar 21, 2025 | Brandon Clark | Shipped | $1,270.16 |
| SO-68778 Mar 21, 2025 | Natalie Ross | Shipped | $46.72 |
| SO-68779 Mar 21, 2025 | Robert Wang | Shipped | $24.29 |
| SO-68780 Mar 21, 2025 | Brendan Pal | Shipped | $24.29 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| HL Grip Tape | Tool Crib | 233 |
| Touring Tire | Miscellaneous Storage | 233 |
| Touring Pedal | Tool Crib | 235 |
| Chain | Tool Crib | 236 |
| LL Road Tire | Miscellaneous Storage | 236 |
| Front Derailleur | Frame Forming | 236 |
| Touring Tire Tube | Subassembly | 240 |
| LL Mountain Tire | Miscellaneous Storage | 240 |
Active team members
Preferred supply partners