AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69047 Mar 25, 2025 | Samantha Patterson | Shipped | $94.46 |
| SO-69082 Mar 25, 2025 | Ian Williams | Shipped | $1,934.27 |
| SO-69040 Mar 25, 2025 | Dalton Jenkins | Shipped | $77.32 |
| SO-69041 Mar 25, 2025 | Connor Lal | Shipped | $41.18 |
| SO-69039 Mar 25, 2025 | Jared Rogers | Shipped | $38.65 |
| SO-69042 Mar 25, 2025 | Devin Ward | Shipped | $26.49 |
| SO-69037 Mar 25, 2025 | Blake Coleman | Shipped | $41.91 |
| SO-69043 Mar 25, 2025 | Andrew Brown | Shipped | $137.00 |
All products ranked by revenue.
Mountain-100 Silver, 42
593 units
$1,186,494.85
Road-350-W Yellow, 42
944 units
$1,120,066.36
Touring-1000 Blue, 50
649 units
$1,071,401.06
Road-550-W Yellow, 40
1,500 units
$1,071,291.78
Road-250 Red, 52
639 units
$1,066,766.61
Road-650 Black, 52
2,270 units
$1,042,909.78
Mountain-100 Silver, 48
505 units
$1,019,657.00
Road-650 Red, 60
2,232 units
$1,016,529.02
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| HL Grip Tape | Tool Crib | 233 |
| Touring Tire | Miscellaneous Storage | 233 |
| Touring Pedal | Tool Crib | 235 |
| Chain | Tool Crib | 236 |
| LL Road Tire | Miscellaneous Storage | 236 |
| Front Derailleur | Frame Forming | 236 |
| Touring Tire Tube | Subassembly | 240 |
| LL Mountain Tire | Miscellaneous Storage | 240 |
Active team members
Preferred supply partners