AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67141 Feb 26, 2025 | Donald Patel | Shipped | $1,918.26 |
| SO-67147 Feb 26, 2025 | Vincent Ye | Shipped | $165.73 |
| SO-67142 Feb 26, 2025 | Bryant Garcia | Shipped | $1,933.71 |
| SO-67148 Feb 26, 2025 | Joy Suarez | Shipped | $71.79 |
| SO-67165 Feb 26, 2025 | Jamie Serrano | Shipped | $77.32 |
| SO-67166 Feb 26, 2025 | Ariana Howard | Shipped | $16.55 |
| SO-67167 Feb 26, 2025 | Samuel Alexander | Shipped | $77.34 |
| SO-67140 Feb 25, 2025 | Bonnie Tang | Shipped | $639.20 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners