AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67594 Mar 3, 2025 | Cameron Butler | Shipped | $77.32 |
| SO-67588 Mar 3, 2025 | Chloe Campbell | Shipped | $30.14 |
| SO-67589 Mar 3, 2025 | Miguel White | Shipped | $37.55 |
| SO-67590 Mar 3, 2025 | Luis Patterson | Shipped | $26.28 |
| SO-67595 Mar 3, 2025 | Ryan Coleman | Shipped | $106.16 |
| SO-67584 Mar 3, 2025 | Joe Patel | Shipped | $2,561.30 |
| SO-67585 Mar 3, 2025 | Billy Munoz | Shipped | $2,596.73 |
| SO-67583 Mar 3, 2025 | Mayra Madan | Shipped | $2,574.63 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners