AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65893 Feb 6, 2025 | Charles Jackson | Shipped | $27.61 |
| SO-65894 Feb 6, 2025 | Billy Ruiz | Shipped | $27.61 |
| SO-65899 Feb 6, 2025 | Jose Diaz | Shipped | $11.04 |
| SO-65888 Feb 6, 2025 | Brenda Stone | Shipped | $235.35 |
| SO-65889 Feb 6, 2025 | Kristina Mehta | Shipped | $2,754.01 |
| SO-65890 Feb 6, 2025 | Emmanuel Perez | Shipped | $690.59 |
| SO-65917 Feb 6, 2025 | Bonnie Lal | Shipped | $201.97 |
| SO-65918 Feb 6, 2025 | Calvin Sharma | Shipped | $26.28 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners