AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66047 Feb 8, 2025 | Michael Ruggiero | Shipped | $15.45 |
| SO-66061 Feb 8, 2025 | Veronica Chandra | Shipped | $2,598.92 |
| SO-66032 Feb 8, 2025 | Amanda Foster | Shipped | $98.31 |
| SO-66041 Feb 8, 2025 | Isaac Green | Shipped | $77.32 |
| SO-66022 Feb 8, 2025 | Karen Smith | Shipped | $2,647.54 |
| SO-66023 Feb 8, 2025 | Melody Ruiz | Shipped | $98.85 |
| SO-66024 Feb 8, 2025 | Terrence Tang | Shipped | $97.75 |
| SO-66021 Feb 8, 2025 | Meagan Schmidt | Shipped | $2,588.93 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners