AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66830 Feb 21, 2025 | Devon Nara | Shipped | $114.36 |
| SO-66831 Feb 21, 2025 | Candice Lu | Shipped | $82.85 |
| SO-66832 Feb 21, 2025 | Larry Ramos | Shipped | $23.75 |
| SO-66829 Feb 21, 2025 | Destiny Smith | Shipped | $1,922.10 |
| SO-66843 Feb 21, 2025 | Jeremy Davis | Shipped | $30.14 |
| SO-66833 Feb 21, 2025 | Nichole Jai | Shipped | $75.68 |
| SO-66842 Feb 21, 2025 | Samantha Russell | Shipped | $44.18 |
| SO-66866 Feb 21, 2025 | Raymond Kovar | Shipped | $896.51 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners