AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67089 Feb 25, 2025 | Franklin Xu | Shipped | $2,579.58 |
| SO-67100 Feb 25, 2025 | Chloe Bell | Shipped | $77.32 |
| SO-67118 Feb 25, 2025 | Dwayne Gomez | Shipped | $43.07 |
| SO-67090 Feb 25, 2025 | Jeremiah Griffin | Shipped | $2,535.96 |
| SO-67081 Feb 25, 2025 | Carl Goel | Shipped | $937.56 |
| SO-67082 Feb 25, 2025 | Mayra Perez | Shipped | $1,918.26 |
| SO-67083 Feb 25, 2025 | Gabrielle Wood | Shipped | $15.45 |
| SO-67084 Feb 25, 2025 | Jaime Shan | Shipped | $62.95 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners